Swanny2 << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Alabama 20 20 20 20 0 0 0 60
2 Duke 19 19 19 19 19 0 0 76
3 St. Johns 18 18 0 0 0 0 0 18
4 Auburn 17 17 17 17 17 0 0 68
5 Houston 16 16 16 16 16 16 0 80
6 Florida 15 15 15 15 15 15 15 90
7 Iowa State 14 14 0 0 0 0 0 14
8 Arizona 13 13 13 0 0 0 0 26
9 Kentucky 12 12 12 0 0 0 0 24
10 Tennessee 11 11 11 11 0 0 0 33
11 Michigan State 10 10 10 10 0 0 0 30
12 Louisville 9 0 0 0 0 0 0 0
13 Ole Miss 8 8 8 0 0 0 0 16
14 Texas A&M 7 7 0 0 0 0 0 7
15 Illinois 6 6 0 0 0 0 0 6
16 Mississippi State 5 0 0 0 0 0 0 0
17 Michigan 4 4 4 0 0 0 0 8
18 Marquette 3 0 0 0 0 0 0 0
19 Creighton 2 2 0 0 0 0 0 2
20 Georgia 1 0 0 0 0 0 0 0
  Round Totals:   192 145 108 67 31 15 558
Rules:  Select 20 teams from the NCAA tournament field of 68 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.