Mistajones << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Duke 20 20 20 20 20 0 0 80
2 Auburn 19 19 19 19 19 0 0 76
3 Houston 18 18 18 18 18 18 0 90
4 Gonzaga 17 17 0 0 0 0 0 17
5 Kentucky 16 16 16 0 0 0 0 32
6 Oklahoma 15 0 0 0 0 0 0 0
7 UNC Wilmington 14 0 0 0 0 0 0 0
8 Kansas 13 0 0 0 0 0 0 0
9 St. Johns 12 12 0 0 0 0 0 12
10 Yale 11 0 0 0 0 0 0 0
11 Lipscomb 10 0 0 0 0 0 0 0
12 UCLA 9 9 0 0 0 0 0 9
13 SDSU 8 0 0 0 0 0 0 0
14 Maryland 7 7 7 0 0 0 0 14
15 Louisville 6 0 0 0 0 0 0 0
16 BYU 5 5 5 0 0 0 0 10
17 Illinois 4 4 0 0 0 0 0 4
18 Oregon 3 3 0 0 0 0 0 3
19 Baylor 2 2 0 0 0 0 0 2
20 Michigan State 1 1 1 1 0 0 0 3
  Round Totals:   133 86 58 57 18 0 352
Rules:  Select 20 teams from the NCAA tournament field of 68 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.