Boney << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Florida 20 20 20 20 20 20 20 120
2 Houston 19 19 19 19 19 19 0 95
3 Auburn 18 18 18 18 18 0 0 72
4 Duke 17 17 17 17 17 0 0 68
5 St. Johns 16 16 0 0 0 0 0 16
6 Tennessee 15 15 15 15 0 0 0 45
7 Iowa State 14 14 0 0 0 0 0 14
8 Alabama 13 13 13 13 0 0 0 39
9 Michigan State 12 12 12 12 0 0 0 36
10 Memphis 11 0 0 0 0 0 0 0
11 Wisconsin 10 10 0 0 0 0 0 10
12 Clemson 9 0 0 0 0 0 0 0
13 Michigan 8 8 8 0 0 0 0 16
14 Illinois 7 7 0 0 0 0 0 7
15 Arizona 6 6 6 0 0 0 0 12
16 New Mexico 5 5 0 0 0 0 0 5
17 Kentucky 4 4 4 0 0 0 0 8
18 Drake 3 3 0 0 0 0 0 3
19 Kansas 2 0 0 0 0 0 0 0
20 St. Marys 1 1 0 0 0 0 0 1
  Round Totals:   188 132 114 74 39 20 567
Rules:  Select 20 teams from the NCAA tournament field of 68 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.