Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Houston 45               4.3 3750
Duke 44               2.9 3192
Florida 44               3.8 4548
Auburn 44               4.3 2948
Tennessee 43               7.0 1806
St. Johns 42               7.2 578
Michigan State 41               6.9 1737
Alabama 39               6.1 1746
Kentucky 37             10.8 758
Arizona 37             13.1 582
Texas Tech 35             10.3 1128
Iowa State 34             11.3 329
Wisconsin 32             11.5 305
Clemson 30             14.4 0
Maryland 28             13.8 406
Michigan 23             13.6 340
Purdue 22             14.5 284
Gonzaga 21             14.0 146
BYU 21             15.5 230
Texas A&M 20             16.3 95
Illinois 18             15.6 98
Oregon 17             15.9 86
UConn 16             13.4 121
Memphis 15             13.9 0
Kansas 12             13.2 0
Marquette 12             13.7 0
St. Marys 12             15.4 67
North Carolina 10             12.7 0
Creighton 10             17.0 40
Baylor 10             17.8 32
UC San Diego 9             13.3 0
Louisville 8             14.1 0
Ole Miss 8             14.5 104
Missouri 8             16.3 0
Drake 8             16.5 36
UCLA 8             16.8 34
Mississippi State 5             16.0 0
VCU 4             14.0 0
McNeese 4             18.5 10
Colorado State 3             14.7 19
Georgia 3             17.3 0
Liberty 2             11.5 0
Yale 2             15.0 0
Oklahoma 1               6.0 0
UNC Wilmington 1               7.0 0
Lipscomb 1             11.0 0
Alabama State 1             12.0 0
High Point 1             12.0 0
SDSU 1             13.0 0
Xavier 1             15.0 0
Akron 1             16.0 0
New Mexico 1             16.0 5
Texas 1             17.0 0
Vanderbilt 1             17.0 0
Montana 1             18.0 0
Arkansas 1             19.0 4
Mount St. Marys 1             20.0 0
American
Bryant
Grand Canyon
Norfolk State
Omaha
Robert Morris
SIUE
St. Francis PA
Troy
Utah State
Wofford