Zmallett << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Auburn 19 0 0 0 0 0 0 0
3 Iowa St. 18 18 18 0 0 0 0 36
4 Houston 17 17 17 0 0 0 0 34
5 Purdue 16 16 16 16 16 16 0 80
6 N. Carolina 15 15 15 0 0 0 0 30
7 Arizona 14 14 14 0 0 0 0 28
8 Tennessee 13 13 13 13 0 0 0 39
9 Saint Marys 12 0 0 0 0 0 0 0
10 Duke 11 11 11 11 0 0 0 33
11 NC State 10 10 10 10 10 0 0 40
12 Marquette 9 9 9 0 0 0 0 18
13 Illinois 8 8 8 8 0 0 0 24
14 Oregon 7 7 0 0 0 0 0 7
15 Gonzaga 6 6 6 0 0 0 0 12
16 Baylor 5 5 0 0 0 0 0 5
17 UAB 4 0 0 0 0 0 0 0
18 BYU 3 0 0 0 0 0 0 0
19 James Madison 2 2 0 0 0 0 0 2
20 St. Peters 1 0 0 0 0 0 0 0
  Round Totals:   171 157 78 46 36 20 508
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.