wolPeter << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Houston 20 20 20 0 0 0 0 40
2 Marquette 19 19 19 0 0 0 0 38
3 Tennessee 18 18 18 18 0 0 0 54
4 Iowa St. 17 17 17 0 0 0 0 34
5 UConn 16 16 16 16 16 16 16 96
6 N. Carolina 15 15 15 0 0 0 0 30
7 Arizona 14 14 14 0 0 0 0 28
8 Kentucky 13 0 0 0 0 0 0 0
9 Purdue 12 12 12 12 12 12 0 60
10 Illinois 11 11 11 11 0 0 0 33
11 Baylor 10 10 0 0 0 0 0 10
12 Creighton 9 9 9 0 0 0 0 18
13 Duke 8 8 8 8 0 0 0 24
14 Auburn 7 0 0 0 0 0 0 0
15 Alabama 6 6 6 6 6 0 0 24
16 Gonzaga 5 5 5 0 0 0 0 10
17 Kansas 4 4 0 0 0 0 0 4
18 Saint Marys 3 0 0 0 0 0 0 0
19 Wisconsin 2 0 0 0 0 0 0 0
20 San Diego St. 1 1 1 0 0 0 0 2
  Round Totals:   185 171 71 34 28 16 505
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.