Thomas Levy << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Houston 19 19 19 0 0 0 0 38
3 Arizona 18 18 18 0 0 0 0 36
4 Creighton 17 17 17 0 0 0 0 34
5 Iowa St. 16 16 16 0 0 0 0 32
6 N. Carolina 15 15 15 0 0 0 0 30
7 Marquette 14 14 14 0 0 0 0 28
8 Tennessee 13 13 13 13 0 0 0 39
9 Kentucky 12 0 0 0 0 0 0 0
10 Auburn 11 0 0 0 0 0 0 0
11 Illinois 10 10 10 10 0 0 0 30
12 Purdue 9 9 9 9 9 9 0 45
13 Baylor 8 8 0 0 0 0 0 8
14 Alabama 7 7 7 7 7 0 0 28
15 Kansas 6 6 0 0 0 0 0 6
16 San Diego St. 5 5 5 0 0 0 0 10
17 Gonzaga 4 4 4 0 0 0 0 8
18 Texas 3 3 0 0 0 0 0 3
19 Oregon 2 2 0 0 0 0 0 2
20 Wisconsin 1 0 0 0 0 0 0 0
  Round Totals:   186 167 59 36 29 20 497
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.