Otto << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Purdue 19 19 19 19 19 19 0 95
3 Marquette 18 18 18 0 0 0 0 36
4 Arizona 17 17 17 0 0 0 0 34
5 Houston 16 16 16 0 0 0 0 32
6 Illinois 15 15 15 15 0 0 0 45
7 Alabama 14 14 14 14 14 0 0 56
8 Tennessee 13 13 13 13 0 0 0 39
9 N. Carolina 12 12 12 0 0 0 0 24
10 Iowa St. 11 11 11 0 0 0 0 22
11 Auburn 10 0 0 0 0 0 0 0
12 Creighton 9 9 9 0 0 0 0 18
13 McNeese 8 0 0 0 0 0 0 0
14 Duke 7 7 7 7 0 0 0 21
15 New Mexico 6 0 0 0 0 0 0 0
16 Kentucky 5 0 0 0 0 0 0 0
17 James Madison 4 4 0 0 0 0 0 4
18 Nevada 3 0 0 0 0 0 0 0
19 Baylor 2 2 0 0 0 0 0 2
20 San Diego St. 1 1 1 0 0 0 0 2
  Round Totals:   178 172 88 53 39 20 550
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.