Ian W << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 N. Carolina 20 20 20 0 0 0 0 40
2 Duke 19 19 19 19 0 0 0 57
3 UConn 18 18 18 18 18 18 18 108
4 Creighton 17 17 17 0 0 0 0 34
5 Gonzaga 16 16 16 0 0 0 0 32
6 Marquette 15 15 15 0 0 0 0 30
7 Washington St. 14 14 0 0 0 0 0 14
8 Clemson 13 13 13 13 0 0 0 39
9 Tennessee 12 12 12 12 0 0 0 36
10 Houston 11 11 11 0 0 0 0 22
11 Auburn 10 0 0 0 0 0 0 0
12 Kentucky 9 0 0 0 0 0 0 0
13 Utah St. 8 8 0 0 0 0 0 8
14 Saint Marys 7 0 0 0 0 0 0 0
15 Duquesne 6 6 0 0 0 0 0 6
16 Nevada 5 0 0 0 0 0 0 0
17 Arizona 4 4 4 0 0 0 0 8
18 Kansas 3 3 0 0 0 0 0 3
19 Iowa St. 2 2 2 0 0 0 0 4
20 Baylor 1 1 0 0 0 0 0 1
  Round Totals:   179 147 62 18 18 18 442
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.