Gary T << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Purdue 19 19 19 19 19 19 0 95
3 Houston 18 18 18 0 0 0 0 36
4 N. Carolina 17 17 17 0 0 0 0 34
5 Kentucky 16 0 0 0 0 0 0 0
6 Iowa St. 15 15 15 0 0 0 0 30
7 Arizona 14 14 14 0 0 0 0 28
8 Creighton 13 13 13 0 0 0 0 26
9 Tennessee 12 12 12 12 0 0 0 36
10 Auburn 11 0 0 0 0 0 0 0
11 Baylor 10 10 0 0 0 0 0 10
12 BYU 9 0 0 0 0 0 0 0
13 Marquette 8 8 8 0 0 0 0 16
14 Illinois 7 7 7 7 0 0 0 21
15 James Madison 6 6 0 0 0 0 0 6
16 McNeese 5 0 0 0 0 0 0 0
17 Saint Marys 4 0 0 0 0 0 0 0
18 Texas Tech 3 0 0 0 0 0 0 0
19 Nebraska 2 0 0 0 0 0 0 0
20 San Diego St. 1 1 1 0 0 0 0 2
  Round Totals:   160 144 58 39 39 20 460
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.