Fuggeddaboudit << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Houston 20 20 20 0 0 0 0 40
2 Iowa St. 19 19 19 0 0 0 0 38
3 Purdue 18 18 18 18 18 18 0 90
4 N. Carolina 17 17 17 0 0 0 0 34
5 Kentucky 16 0 0 0 0 0 0 0
6 Marquette 15 15 15 0 0 0 0 30
7 Arizona 14 14 14 0 0 0 0 28
8 Tennessee 13 13 13 13 0 0 0 39
9 Creighton 12 12 12 0 0 0 0 24
10 Baylor 11 11 0 0 0 0 0 11
11 Illinois 10 10 10 10 0 0 0 30
12 Kansas 9 9 0 0 0 0 0 9
13 Duke 8 8 8 8 0 0 0 24
14 Auburn 7 0 0 0 0 0 0 0
15 Alabama 6 6 6 6 6 0 0 24
16 Wisconsin 5 0 0 0 0 0 0 0
17 Saint Marys 4 0 0 0 0 0 0 0
18 Gonzaga 3 3 3 0 0 0 0 6
19 San Diego St. 2 2 2 0 0 0 0 4
20 BYU 1 0 0 0 0 0 0 0
  Round Totals:   177 157 55 24 18 0 431
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.