Dylanverde << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Tennessee 20 20 20 20 0 0 0 60
2 Arizona 19 19 19 0 0 0 0 38
3 UConn 18 18 18 18 18 18 18 108
4 Kentucky 17 0 0 0 0 0 0 0
5 Purdue 16 16 16 16 16 16 0 80
6 Houston 15 15 15 0 0 0 0 30
7 N. Carolina 14 14 14 0 0 0 0 28
8 Illinois 13 13 13 13 0 0 0 39
9 Iowa St. 12 12 12 0 0 0 0 24
10 Wisconsin 11 0 0 0 0 0 0 0
11 Baylor 10 10 0 0 0 0 0 10
12 Marquette 9 9 9 0 0 0 0 18
13 Kansas 8 8 0 0 0 0 0 8
14 Creighton 7 7 7 0 0 0 0 14
15 San Diego St. 6 6 6 0 0 0 0 12
16 Duke 5 5 5 5 0 0 0 15
17 Yale 4 4 0 0 0 0 0 4
18 Drake 3 0 0 0 0 0 0 0
19 Michigan St. 2 2 0 0 0 0 0 2
20 McNeese 1 0 0 0 0 0 0 0
  Round Totals:   178 154 72 34 34 18 490
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.