Carland << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Houston 19 19 19 0 0 0 0 38
3 Purdue 18 18 18 18 18 18 0 90
4 Arizona 17 17 17 0 0 0 0 34
5 Iowa St. 16 16 16 0 0 0 0 32
6 Tennessee 15 15 15 15 0 0 0 45
7 N. Carolina 14 14 14 0 0 0 0 28
8 Marquette 13 13 13 0 0 0 0 26
9 Auburn 12 0 0 0 0 0 0 0
10 Duke 11 11 11 11 0 0 0 33
11 Creighton 10 10 10 0 0 0 0 20
12 Alabama 9 9 9 9 9 0 0 36
13 Illinois 8 8 8 8 0 0 0 24
14 Baylor 7 7 0 0 0 0 0 7
15 Gonzaga 6 6 6 0 0 0 0 12
16 Kentucky 5 0 0 0 0 0 0 0
17 BYU 4 0 0 0 0 0 0 0
18 Wisconsin 3 0 0 0 0 0 0 0
19 Saint Marys 2 0 0 0 0 0 0 0
20 Kansas 1 1 0 0 0 0 0 1
  Round Totals:   184 176 81 47 38 20 546
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.