Buzzy << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Purdue 19 19 19 19 19 19 0 95
3 N. Carolina 18 18 18 0 0 0 0 36
4 Houston 17 17 17 0 0 0 0 34
5 Creighton 16 16 16 0 0 0 0 32
6 Baylor 15 15 0 0 0 0 0 15
7 Illinois 14 14 14 14 0 0 0 42
8 Marquette 13 13 13 0 0 0 0 26
9 Saint Marys 12 0 0 0 0 0 0 0
10 Gonzaga 11 11 11 0 0 0 0 22
11 Duke 10 10 10 10 0 0 0 30
12 Arizona 9 9 9 0 0 0 0 18
13 San Diego St. 8 8 8 0 0 0 0 16
14 Kentucky 7 0 0 0 0 0 0 0
15 Tennessee 6 6 6 6 0 0 0 18
16 Iowa St. 5 5 5 0 0 0 0 10
17 Nebraska 4 0 0 0 0 0 0 0
18 Samford 3 0 0 0 0 0 0 0
19 Alabama 2 2 2 2 2 0 0 8
20 Washington St. 1 1 0 0 0 0 0 1
  Round Totals:   184 168 71 41 39 20 523
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.