Boney << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Purdue 19 19 19 19 19 19 0 95
3 N. Carolina 18 18 18 0 0 0 0 36
4 Houston 17 17 17 0 0 0 0 34
5 Arizona 16 16 16 0 0 0 0 32
6 Marquette 15 15 15 0 0 0 0 30
7 Iowa St. 14 14 14 0 0 0 0 28
8 Baylor 13 13 0 0 0 0 0 13
9 Kansas 12 12 0 0 0 0 0 12
10 Creighton 11 11 11 0 0 0 0 22
11 New Mexico 10 0 0 0 0 0 0 0
12 Illinois 9 9 9 9 0 0 0 27
13 Duke 8 8 8 8 0 0 0 24
14 Gonzaga 7 7 7 0 0 0 0 14
15 Tennessee 6 6 6 6 0 0 0 18
16 Kentucky 5 0 0 0 0 0 0 0
17 Alabama 4 4 4 4 4 0 0 16
18 Texas Tech 3 0 0 0 0 0 0 0
19 BYU 2 0 0 0 0 0 0 0
20 South Carolina 1 0 0 0 0 0 0 0
  Round Totals:   189 164 66 43 39 20 521
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.