Aeroalcky << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 UConn 20 20 20 20 20 20 20 120
2 Tennessee 19 19 19 19 0 0 0 57
3 Houston 18 18 18 0 0 0 0 36
4 N. Carolina 17 17 17 0 0 0 0 34
5 Kentucky 16 0 0 0 0 0 0 0
6 Wisconsin 15 0 0 0 0 0 0 0
7 Purdue 14 14 14 14 14 14 0 70
8 Creighton 13 13 13 0 0 0 0 26
9 Arizona 12 12 12 0 0 0 0 24
10 Alabama 11 11 11 11 11 0 0 44
11 Duke 10 10 10 10 0 0 0 30
12 Marquette 9 9 9 0 0 0 0 18
13 NC State 8 8 8 8 8 0 0 32
14 Kansas 7 7 0 0 0 0 0 7
15 Gonzaga 6 6 6 0 0 0 0 12
16 Baylor 5 5 0 0 0 0 0 5
17 Auburn 4 0 0 0 0 0 0 0
18 Iowa St. 3 3 3 0 0 0 0 6
19 Oregon 2 2 0 0 0 0 0 2
20 New Mexico 1 0 0 0 0 0 0 0
  Round Totals:   174 160 82 53 34 20 523
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.