Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Houston 46               4.2 1548
Marquette 46               7.9 1204
Tennessee 46               7.8 1824
Iowa St. 46               8.3 1172
UConn 45               1.8 5190
N. Carolina 45               4.7 1464
Arizona 45               6.6 1296
Kentucky 45             10.4 0
Purdue 44               4.8 3570
Illinois 43             10.5 1359
Baylor 43             12.5 364
Creighton 42               9.4 972
Duke 42             11.5 1194
Auburn 37             11.2 0
Alabama 36             13.4 1092
Gonzaga 36             13.8 520
Kansas 32             14.8 200
Saint Marys 28             16.0 0
Wisconsin 23             15.9 0
San Diego St. 23             16.0 232
BYU 21             17.4 0
Texas Tech 14             15.1 0
Oregon 9             18.0 27
Texas 7             15.7 37
McNeese 7             16.7 0
Florida 8             17.9 0
New Mexico 6             15.0 0
Dayton 6             17.0 24
Nebraska 6             18.5 0
Clemson 5             14.0 105
Utah St. 5             14.2 34
James Madison 5             16.6 22
South Carolina 4             16.0 0
Texas A&M 4             16.3 19
Drake 4             18.8 0
Michigan St. 4             18.8 9
NC State 3             14.3 80
Colorado 3             18.0 9
Colorado St. 2             13.0 0
TCU 2             13.5 0
Washington St. 2             13.5 15
Yale 2             14.5 13
Duquesne 2             16.0 10
UAB 2             16.5 0
Nevada 2             17.0 0
FAU 2             18.0 0
Miss. St. 2             18.0 0
Vermont 1               4.0 0
Montana St. 1               5.0 0
Charleston 1               7.0 0
Virginia 1               9.0 0
S. Dak. St. 1             18.0 0
Samford 1             18.0 0
Northwestern 1             20.0 1
St. Peters 1             20.0 0
Akron
Boise St.
Colgate
Grambling
Grand Canyon
Howard
LBSU
Longwood
Morehead St.
Oakland
Stetson
W. Kentucky
Wagner