Carland << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Alabama 20 20 20 0 0 0 0 40
2 Houston 19 19 19 0 0 0 0 38
3 Marquette 18 18 0 0 0 0 0 18
4 UCLA 17 17 17 0 0 0 0 34
5 Texas 16 16 16 16 0 0 0 48
6 UConn 15 15 15 15 15 15 15 90
7 Duke 14 14 0 0 0 0 0 14
8 Creighton 13 13 13 13 0 0 0 39
9 Kansas 12 12 0 0 0 0 0 12
10 Arizona 11 0 0 0 0 0 0 0
11 Kentucky 10 10 0 0 0 0 0 10
12 Xavier 9 9 9 0 0 0 0 18
13 Purdue 8 0 0 0 0 0 0 0
14 Gonzaga 7 7 7 7 0 0 0 21
15 Indiana 6 6 0 0 0 0 0 6
16 San Diego State 5 5 5 5 5 5 0 25
17 Tennessee 4 4 4 0 0 0 0 8
18 Baylor 3 3 0 0 0 0 0 3
19 Kansas State 2 2 2 2 0 0 0 6
20 Virginia 1 0 0 0 0 0 0 0
  Round Totals:   190 127 58 20 20 15 430
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.