Tonyay78 << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Gonzaga 20 20 20 0 0 0 0 40
2 Arizona 19 19 19 0 0 0 0 38
3 Kentucky 18 0 0 0 0 0 0 0
4 Auburn 17 17 0 0 0 0 0 17
5 LSU 16 0 0 0 0 0 0 0
6 Baylor 15 15 0 0 0 0 0 15
7 Duke 14 14 14 14 14 0 0 56
8 Villanova 13 13 13 13 13 0 0 52
9 Tennessee 12 12 0 0 0 0 0 12
10 Texas Tech 11 11 11 0 0 0 0 22
11 UCLA 10 10 10 0 0 0 0 20
12 Wisconsin 9 9 0 0 0 0 0 9
13 Providence 8 8 8 0 0 0 0 16
14 Iowa 7 0 0 0 0 0 0 0
15 Arkansas 6 6 6 6 0 0 0 18
16 Houston 5 5 5 5 0 0 0 15
17 Loyola 4 0 0 0 0 0 0 0
18 Saint Marys 3 3 0 0 0 0 0 3
19 North Carolina 2 2 2 2 2 2 0 10
20 Purdue 1 1 1 0 0 0 0 2
  Round Totals:   165 109 40 29 2 0 345
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.