Jay Kim << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Duke 20 20 20 20 0 0 0 60
2 North Carolina 19 19 19 0 0 0 0 38
3 Tennessee 18 18 18 0 0 0 0 36
4 Michigan 17 17 17 0 0 0 0 34
5 Houston 16 16 16 0 0 0 0 32
6 Michigan State 15 15 15 15 15 0 0 60
7 Kansas 14 14 0 0 0 0 0 14
8 Kentucky 13 13 13 13 0 0 0 39
9 Florida State 12 12 12 0 0 0 0 24
10 Kansas State 11 0 0 0 0 0 0 0
11 Virginia 10 10 10 10 10 10 10 60
12 Syracuse 9 0 0 0 0 0 0 0
13 LSU 8 8 8 0 0 0 0 16
14 Purdue 7 7 7 7 0 0 0 21
15 Buffalo 6 6 0 0 0 0 0 6
16 Virginia Tech 5 5 5 0 0 0 0 10
17 Louisville 4 0 0 0 0 0 0 0
18 Iowa State 3 0 0 0 0 0 0 0
19 Iowa 2 2 0 0 0 0 0 2
20 Cincinnati 1 0 0 0 0 0 0 0
  Round Totals:   182 160 65 25 10 10 452
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.