Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Duke 45              2.0 2562
North Carolina 44              3.1 1576
Virginia 45              4.8 3650
Gonzaga 44              5.0 2118
Michigan State 43              6.2 2552
Tennessee 44              6.3 1294
Kentucky 44              6.8 1875
Vermont 1              8.0 0
Michigan 44              8.7 1080
Houston 41            10.9 830
Florida State 34            11.5 646
Texas Tech 38            12.0 1710
Purdue 35            12.2 927
Nevada 5            13.8 0
LSU 35            12.4 600
New Mexico State 2            12.5 0
Virginia Tech 36            12.6 606
Kansas 31            13.3 240
Ole Miss 4            14.8 0
Auburn 31            13.6 920
Buffalo 41            13.8 295
Kansas State 26            13.9 0
Wisconsin 18            13.9 0
Villanova 21            14.3 140
Saint Louis 1            15.0 0
Saint Mary’s 4            15.3 0
Marquette 13            15.5 0
Wofford 9            15.9 46
Oregon 11            15.9 112
Murray State 4            16.0 20
Ohio State 4            16.0 20
Colgate 1            16.0 0
Iowa State 13            16.1 0
Belmont 9            16.1 0
Syracuse 15            16.4 0
Florida 2            16.5 9
Mississippi State 7            16.9 0
Louisville 13            16.9 0
Northern Kentucky 1            17.0 0
UC Irvine 2            17.5 7
Yale 3            18.0 0
Cincinnati 10            18.1 0
Maryland 11            18.2 31
UCF 3            19.0 6
Seton Hall 2            19.0 0
Washington 1            19.0 2
Baylor 6            19.3 10
Iowa 2            19.5 3
Utah State 1            20.0 0
Abilene Christian
Arizona State
Bradley
Fairleigh Dickinson
Gardner-Webb
Georgia State
Iona
Liberty
Minnesota
Montata
N.CCentral
North Dakota State
Northeastern
Oklahoma
Old Dominion
Prairie View
StJohn’s
Temple
VCU