Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Alabama 2            19.0 4
Arizona 38            10.5 0
Arizona State 1            14.0 0
Arkansas 1            18.0 0
Auburn 31            14.9 190
Bucknell 1            20.0 0
Buffalo 8            17.4 29
Butler 8            17.4 29
Charleston
Cincinnati 46              8.5 574
Clemson 18            16.4 164
Creighton 3            16.3 0
CSFullerton
Davidson 4            16.5 0
Duke 47              6.5 2043
Florida 14            15.2 81
Florida State 7            18.7 48
Georgia State
Gonzaga 46              8.1 1190
Houston 19            15.9 97
Iona
Kansas 45              5.6 2772
Kansas State 2              8.5 75
Kentucky 34            14.5 444
Lipscomb
LIU Brooklyn
Loyola Chicago 5            16.0 100
Marshall 1            17.0 4
Miami FLA 3            12.7 0
Michigan 44            10.3 2355
Michigan State 45              6.6 649
Missouri 9            15.9 0
Montana
Murray State 1            20.0 0
NC Central
NC State 3            14.0 0
Nevada
New Mex St 11            14.2 0
North Carolina 45              6.6 650
Ohio State 17            16.4 78
Oklahoma 1            20.0 0
Penn
Providence 14            17.7 0
Purdue 44              7.5 1184
Radford
Rhode Island 9            18.1 26
San Diego State 1              5.0 0
Seton Hall 6            17.8 19
SF Austin 1            18.0 0
South Dakota State 1            12.0 0
St Bona 9            18.0 0
Syracuse 10            17.2 76
TCU 7            18.6 0
Tennessee 41            12.6 345
Texas 2            18.5 0
Texas A&M
Texas Southern
Texas Tech 34            13.0 819
UCLA
UMBC
UNC Greensboro
Villanova 45              2.1 4260
Virginia 45              3.1 0
Virginia Tech 2            11.5 0
West Virginia 36            14.3 482
Wichita State 28            13.7 0
Wright State 1            14.0 0
Xavier 44              9.2 520