Tom B Iii << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 N. Carolina 20 20 20 20 20 20 20 120
2 Villanova 19 19 0 0 0 0 0 19
3 Kansas 18 18 18 18 0 0 0 54
4 Arizona 17 17 17 0 0 0 0 34
5 Gonzaga 16 16 16 16 16 16 0 80
6 Kentucky 15 15 15 15 0 0 0 45
7 Duke 14 14 0 0 0 0 0 14
8 Oregon 13 13 13 13 13 0 0 52
9 Louisville 12 12 0 0 0 0 0 12
10 W. Virginia 11 11 11 0 0 0 0 22
11 Baylor 10 10 10 0 0 0 0 20
12 Florida St. 9 9 0 0 0 0 0 9
13 UCLA 8 8 8 0 0 0 0 16
14 ETSU 7 0 0 0 0 0 0 0
15 Michigan 6 6 6 0 0 0 0 12
16 Creighton 5 0 0 0 0 0 0 0
17 Miami Fla. 4 0 0 0 0 0 0 0
18 Wichita State 3 3 0 0 0 0 0 3
19 Middle Tenn. 2 2 0 0 0 0 0 2
20 Cincinnati 1 1 0 0 0 0 0 1
  Round Totals:   194 134 82 49 36 20 515
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.