Chris << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 N. Carolina 20 20 20 20 20 20 20 120
2 Duke 19 19 0 0 0 0 0 19
3 Kansas 18 18 18 18 0 0 0 54
4 Arizona 17 17 17 0 0 0 0 34
5 Gonzaga 16 16 16 16 16 16 0 80
6 Villanova 15 15 0 0 0 0 0 15
7 UCLA 14 14 14 0 0 0 0 28
8 Virginia 13 13 0 0 0 0 0 13
9 Iowa State 12 12 0 0 0 0 0 12
10 Notre Dame 11 11 0 0 0 0 0 11
11 Butler 10 10 10 0 0 0 0 20
12 Wichita State 9 9 0 0 0 0 0 9
13 Kentucky 8 8 8 8 0 0 0 24
14 Florida St. 7 7 0 0 0 0 0 7
15 SMU 6 0 0 0 0 0 0 0
16 Oregon 5 5 5 5 5 0 0 20
17 Rhode Island 4 4 0 0 0 0 0 4
18 Michigan State 3 3 0 0 0 0 0 3
19 W. Virginia 2 2 2 0 0 0 0 4
20 Baylor 1 1 1 0 0 0 0 2
  Round Totals:   204 111 67 41 36 20 479
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.