Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Kansas 49              3.6 2559
Villanova 48              3.8 826
N. Carolina 50              4.1 5076
Duke 50              4.8 811
Gonzaga 50              5.3 3920
Arizona 49              5.5 1522
Kentucky 45              7.0 1893
Louisville 47              8.2 603
UCLA 47              8.2 1206
Oregon 43            11.4 1644
Va. Tech 2            12.0 0
Florida St. 42            12.9 339
Baylor 38            13.2 592
Butler 38            13.4 580
W. Virginia 35            13.4 530
Arkansas 4            13.8 29
Iowa State 26            13.8 188
St. Marys 3            14.0 21
Vermont 1            14.0 0
SMU 27            14.0 0
Wichita State 19            14.2 130
Notre Dame 42            14.2 286
Purdue 35            14.4 460
Florida 36            14.6 696
Creighton 15            14.7 0
ETSU 2            15.0 0
Michigan 26            15.3 298
Dayton 3            15.3 0
Middle Tenn. 11            15.4 62
Virginia 22            15.5 120
Xavier 8            15.6 129
Maryland 8            15.8 0
UNC-Wilm. 6            16.0 0
Miami Fla. 3            16.0 0
Providence 1            16.0 0
Wisconsin 13            16.5 118
Kansas State 2            16.5 0
Cincinnati 13            16.7 56
Marquette 6            17.0 0
Minnesota 3            17.0 0
Oklahoma State 1            17.0 0
Rhode Island 8            17.1 31
Michigan State 7            17.4 25
FGCU 2            17.5 0
Nevada 3            17.7 0
Seton Hall 4            18.0 0
Princeton 1            18.0 0
USC 1            18.0 3
Northwestern 2            19.0 4
Vanderbilt 2            19.5 0
VCU 1            20.0 0
Iona
Jax. State
S. Carolina
Texas So.
Bucknell
Kent State
Mt St Marys
N. Kentucky
NC Central
New Mex. State
New Orleans
North Dakota
S. Dak. State
Troy
UC Davis
Wake Forest
Winthrop