Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Kansas 46              2.1 2613
North Carolina 46              3.6 4010
Michigan State 44              3.8 0
Virginia 47              4.9 2274
Oklahoma 47              5.8 2852
Oregon 44              6.2 1956
Michigan 2              6.5 0
Villanova 46              7.2 3798
Xavier 43              8.8 525
Kentucky 44              9.5 507
W. Virginia 42              9.8 0
Wisconsin 2            11.0 40
Texas A&M 45            11.9 816
Miami (Fla.) 38            12.1 676
Utah 29            13.2 227
Arizona 24            13.3 0
Duke 39            13.4 596
Maryland 38            14.1 522
Purdue 33            14.2 0
Seton Hall 21            14.3 0
Notre Dame 16            14.8 300
UConn 4            14.8 25
Dayton 4            15.0 0
Hawaii 1            15.0 6
Little Rock 1            15.0 6
UNC-Wilm. 1            15.0 0
California 23            15.1 0
Baylor 27            15.1 0
Wichita St. 5            15.2 29
Saint Joes 4            15.3 23
Indiana 21            15.7 224
Iowa St. 26            15.8 272
Pittsburgh 6            15.8 0
Syracuse 7            16.4 128
Providence 7            16.6 31
Iowa 7            17.0 28
Texas 12            17.3 0
Temple 3            17.3 0
Cincinnati 2            17.5 0
SF Austin 2            17.5 7
Chattanooga 3            17.7 0
N. Iowa 3            17.7 10
Oregon State 4            17.8 0
Gonzaga 8            17.9 50
Colorado 1            18.0 0
USC 1            18.0 0
Butler 4            19.0 8
Green Bay 1            19.0 0
Texas Tech 1            19.0 0
Yale 1            19.0 2
VCU 8            19.1 15
Buffalo 5            19.6 0
S. Dak. St. 1            20.0 0
Austin Peay
Cal-Baker.
F. Dickinson
FGCU
Fresno St.
Hampton
Holy Cross
Iona
Middle Tenn
Southern U.
Stony Brook
Tulsa
UNC-Asheville
Vanderbilt
Weber St.