Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Kentucky 41               1.6 3184
Duke 40               3.8 4140
Wisconsin 41               4.1 3465
Arizona 41               5.1 1956
Villanova 39               5.5 605
Gonzaga 41               6.3 1803
Virginia 40               7.1 556
Notre Dame 37               8.8 1356
Iowa St. 37               9.8 0
Kansas 35             10.7 361
Oklahoma 32             10.8 656
Baylor 36             12.1 0
N. Carolina 37             12.6 618
Wichita St. 22             13.4 336
Michigan St. 25             13.8 716
N. Iowa 22             14.3 148
Maryland 28             14.3 187
Xavier 10             15.9 102
Georgetown 20             14.7 127
Louisville 34             14.8 633
Ohio St. 5             14.8 31
Arkansas 16             14.9 98
St. Johns 1             15.0 0
Butler 13             15.2 75
Utah 23             15.3 264
W. Virginia 11             15.3 126
SMU 11             15.5 0
SF Austin 13             15.6 0
Providence 10             16.0 0
VCU 5             16.4 0
Cincinnati 1             17.0 4
Wofford 1             17.0 0
Buffalo 17             17.5 0
Davidson 6             18.0 0
Oregon 4             18.0 12
LSU 3             18.0 0
E. Wash. 2             18.0 0
Ole Miss 1             18.0 0
San Diego St 1             18.0 3
Iowa 5             18.2 14
NC State 3             18.3 16
UCLA 2             19.0 8
Indiana 1             19.0 0
Texas 3             19.3 0
Albany 2             20.0 0
Lafayette 1             20.0 0
Valparaiso 1             20.0 0
Belmont
Boise St.
BYU
Coast. Car.
Dayton
Georgia
Georgia St.
Hampton
Harvard
Manhatten
New Mex. St.
No. Dak. St.
No. Florida
Northeastern
Oklahoma St.
Purdue
Robert Morris
Texas So.
UAB
UC Irvine
Wyoming