Susan Ross << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Florida 20 20 20 20 20 0 0 80
2 Michigan St. 19 19 19 19 0 0 0 57
3 Wisconsin 18 18 18 18 18 0 0 72
4 Duke 17 0 0 0 0 0 0 0
5 Iowa St. 16 16 16 0 0 0 0 32
6 Kansas 15 15 0 0 0 0 0 15
7 Arizona 14 14 14 14 0 0 0 42
8 Wichita St. 13 13 0 0 0 0 0 13
9 Syracuse 12 12 0 0 0 0 0 12
10 Virginia 11 11 11 0 0 0 0 22
11 Oklahoma 10 0 0 0 0 0 0 0
12 Arizona St. 9 0 0 0 0 0 0 0
13 Tulsa 8 0 0 0 0 0 0 0
14 Villanova 7 7 0 0 0 0 0 7
15 Creighton 6 6 0 0 0 0 0 6
16 Michigan 5 5 5 5 0 0 0 15
17 Gonzaga 4 4 0 0 0 0 0 4
18 N.C. State 3 0 0 0 0 0 0 0
19 Harvard 2 2 0 0 0 0 0 2
20 VCU 1 0 0 0 0 0 0 0
  Round Totals:   162 103 76 38 0 0 379
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.