Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Manhattan 1              2.0 0
Florida 43              3.1 3084
Arizona 42              4.0 2136
Louisville 40              4.3 1334
Michigan St. 41              5.1 1953
Virginia 42              8.2 1074
Wichita St. 39              8.3 495
Duke 42              8.3 0
Wisconsin 38              8.6 1880
Kansas 40              9.2 473
Michigan 40              9.2 1419
Syracuse 40              9.8 449
Iowa St. 35              9.9 776
Villanova 40            10.4 423
Tennessee 1            11.0 20
Creighton 36            12.1 321
Baylor 17            13.1 270
Cincinnati 10            13.5 0
New Mexico 9            14.0 0
Iowa 1            14.0 0
UCLA 30            14.5 392
Tulsa 2            14.5 0
Kansas St. 5            14.8 0
Oklahoma St. 15            14.9 0
Gonzaga 8            15.0 48
N.C. Central 1            15.0 0
Oklahoma 15            15.1 0
N. Carolina 23            15.4 129
San Diego St 27            15.4 300
Arizona St. 4            15.5 0
Kentucky 24            15.5 524
Oregon 5            15.6 27
Saint Joes 3            15.7 0
VCU 18            15.8 0
Pittsburgh 9            16.0 45
Connecticut 14            16.4 260
Saint Louis 5            16.4 23
Ohio St. 19            16.4 0
Providence 4            17.3 0
UMass 4            17.5 0
Nebraska 2            17.5 0
Memphis 4            17.8 13
Texas 4            18.3 11
N.C. State 5            18.4 0
Harvard 4            18.5 10
Stanford 2            18.5 10
SF Austin 4            19.5 6
Albany 1            20.0 0
No. Dak. St. 1            20.0 1
Xavier 1            20.0 0
American
BYU
Cal Poly
Coast. Car.
Colorado
Dayton
Delaware
Eastern Ky.
Geo. Wash.
Mercer
Mt St Mary's
New Mex. St.
Texas So.
UL-Lafayette
UW-Milwaukee
W. Michigan
Weber St.
Wofford