Ms Babs << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Indiana 20 20 20 0 0 0 0 40
2 Louisville 19 19 19 19 19 19 19 114
3 Kansas 18 18 18 0 0 0 0 36
4 Gonzaga 17 17 0 0 0 0 0 17
5 Ohio State 16 16 16 16 0 0 0 48
6 Florida 15 15 15 15 0 0 0 45
7 Liberty 14 0 0 0 0 0 0 0
8 Michigan State 13 13 13 0 0 0 0 26
9 Duke 12 12 12 12 0 0 0 36
10 Butler 11 11 0 0 0 0 0 11
11 Saint Louis 10 10 0 0 0 0 0 10
12 Georgetown 9 0 0 0 0 0 0 0
13 Miami 8 8 8 0 0 0 0 16
14 Arizona 7 7 7 0 0 0 0 14
15 Michigan 6 6 6 6 6 6 0 30
16 Wisconsin 5 0 0 0 0 0 0 0
17 Oklahoma State 4 0 0 0 0 0 0 0
18 UCLA 3 0 0 0 0 0 0 0
19 UNLV 2 0 0 0 0 0 0 0
20 Creighton 1 1 0 0 0 0 0 1
  Round Totals:   173 134 68 25 25 19 444
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.