Gary T << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Louisville 20 20 20 20 20 20 20 120
2 Miami 19 19 19 0 0 0 0 38
3 New Mexico 18 0 0 0 0 0 0 0
4 Georgetown 17 0 0 0 0 0 0 0
5 Kansas 16 16 16 0 0 0 0 32
6 Gonzaga 15 15 0 0 0 0 0 15
7 Indiana 14 14 14 0 0 0 0 28
8 Duke 13 13 13 13 0 0 0 39
9 Michigan 12 12 12 12 12 12 0 60
10 Ohio State 11 11 11 11 0 0 0 33
11 Florida 10 10 10 10 0 0 0 30
12 Michigan State 9 9 9 0 0 0 0 18
13 Syracuse 8 8 8 8 8 0 0 32
14 Wisconsin 7 0 0 0 0 0 0 0
15 Oklahoma State 6 0 0 0 0 0 0 0
16 Marquette 5 5 5 5 0 0 0 15
17 Butler 4 4 0 0 0 0 0 4
18 Kansas State 3 0 0 0 0 0 0 0
19 Saint Louis 2 2 0 0 0 0 0 2
20 UNLV 1 0 0 0 0 0 0 0
  Round Totals:   158 137 79 40 32 20 466
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.