Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Louisville 34              2.0 3870
Indiana 34              3.4 1200
Kansas 34              4.6 1116
Gonzaga 34              5.2 536
Duke 33              6.9 1392
Liberty 1              7.0 0
Miami 33              7.3 902
Ohio State 33              7.5 1335
Florida 32              7.5 1293
Georgetown 34              9.2 0
Michigan State 34              9.4 790
New Mexico 27            11.0 0
NC State 4            11.8 0
Wisconsin 28            11.9 0
Michigan 32            12.4 1375
Syracuse 34            12.4 1164
New Mexico State 2            12.5 0
Boise State 1            13.0 0
Missouri 2            13.5 0
Oregon 5            13.6 74
Marquette 29            13.7 633
Saint Louis 29            14.3 193
Kansas State 19            14.8 0
North Carolina A&T 1            15.0 0
North Carolina 8            15.1 47
UCLA 7            15.1 0
Notre Dame 5            15.2 0
Arizona 14            15.2 162
VCU 16            15.3 91
Illinois 5            15.8 26
Butler 16            15.8 83
Ole Miss 1            16.0 5
Temple 1            16.0 5
Oklahoma State 11            16.2 0
Pittsburgh 8            16.8 0
Cincinnati 5            17.0 0
Creighton 6            17.2 23
Northwestern State 2            17.5 0
Memphis 11            17.5 38
UNLV 15            17.9 0
California 2            18.0 6
Western Kentucky 1            18.0 0
Villanova 6            18.3 0
San Diego State 3            18.3 8
Belmont 2            18.5 0
Colorado 1            19.0 0
St. Mary's 1            19.0 0
Akron 1            20.0 0
Davidson 1            20.0 0
Minnesota 1            20.0 1
Harvard 1            20.0 1
Albany
Bucknell
Colorado State
Florida Gulf Coast
Iona
Iowa State
James Madison
La Salle
LIU Brooklyn
Middle Tennessee
Montana
Oklahoma
Pacific
South Dakota State
Southern University
Valparaiso
Wichita State