Scott Lathrop << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 North Carolina 20 20 20 20 0 0 0 60
2 Missouri 19 0 0 0 0 0 0 0
3 Kentucky 18 18 18 18 18 18 18 108
4 Ohio State 17 17 17 17 17 0 0 68
5 Baylor 16 16 16 16 0 0 0 48
6 Kansas 15 15 15 15 15 15 0 75
7 Michigan State 14 14 14 0 0 0 0 28
8 Duke 13 0 0 0 0 0 0 0
9 Florida State 12 12 0 0 0 0 0 12
10 Georgetown 11 11 0 0 0 0 0 11
11 Louisville 10 10 10 10 10 0 0 40
12 Murray State 9 9 0 0 0 0 0 9
13 Marquette 8 8 8 0 0 0 0 16
14 Syracuse 7 7 7 7 0 0 0 21
15 Wichita State 6 0 0 0 0 0 0 0
16 Wisconsin 5 5 5 0 0 0 0 10
17 Indiana 4 4 4 0 0 0 0 8
18 Cincinnati 3 3 3 0 0 0 0 6
19 Vanderbilt 2 2 0 0 0 0 0 2
20 New Mexico 1 1 0 0 0 0 0 1
  Round Totals:   172 137 103 60 33 18 523
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.