Phil H. << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Kentucky 20 20 20 20 20 20 20 120
2 Kansas 19 19 19 19 19 19 0 95
3 Ohio State 18 18 18 18 18 0 0 72
4 Missouri 17 0 0 0 0 0 0 0
5 Syracuse 16 16 16 16 0 0 0 48
6 Florida State 15 15 0 0 0 0 0 15
7 North Carolina 14 14 14 14 0 0 0 42
8 Duke 13 0 0 0 0 0 0 0
9 Marquette 12 12 12 0 0 0 0 24
10 Memphis 11 0 0 0 0 0 0 0
11 Wichita State 10 0 0 0 0 0 0 0
12 Louisville 9 9 9 9 9 0 0 36
13 Michigan State 8 8 8 0 0 0 0 16
14 Georgetown 7 7 0 0 0 0 0 7
15 Murray State 6 6 0 0 0 0 0 6
16 Cincinnati 5 5 5 0 0 0 0 10
17 Creighton 4 4 0 0 0 0 0 4
18 Ohio 3 3 3 0 0 0 0 6
19 Notre Dame 2 0 0 0 0 0 0 0
20 Gonzaga 1 1 0 0 0 0 0 1
  Round Totals:   157 124 96 66 39 20 502
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.