Joel Schreck << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Kentucky 20 20 20 20 20 20 20 120
2 North Carolina 19 19 19 19 0 0 0 57
3 Michigan State 18 18 18 0 0 0 0 36
4 Ohio State 17 17 17 17 17 0 0 68
5 Georgetown 16 16 0 0 0 0 0 16
6 Baylor 15 15 15 15 0 0 0 45
7 Marquette 14 14 14 0 0 0 0 28
8 Vanderbilt 13 13 0 0 0 0 0 13
9 Kansas State 12 12 0 0 0 0 0 12
10 Kansas 11 11 11 11 11 11 0 55
11 Cincinnati 10 10 10 0 0 0 0 20
12 Missouri 9 0 0 0 0 0 0 0
13 Duke 8 0 0 0 0 0 0 0
14 New Mexico 7 7 0 0 0 0 0 7
15 Indiana 6 6 6 0 0 0 0 12
16 Michigan 5 0 0 0 0 0 0 0
17 Murray State 4 4 0 0 0 0 0 4
18 Purdue 3 3 0 0 0 0 0 3
19 Wisconsin 2 2 2 0 0 0 0 4
20 Syracuse 1 1 1 1 0 0 0 3
  Round Totals:   188 133 83 48 31 20 503
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.