Ken Gurgol << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 KENTUCKY 20 20 20 20 0 0 0 60
2 KANSAS 19 19 0 0 0 0 0 19
3 KANSAS ST 18 18 18 18 0 0 0 54
4 RICHMOND 17 0 0 0 0 0 0 0
5 OHIO ST 16 16 16 0 0 0 0 32
6 DUKE 15 15 15 15 15 15 15 90
7 SYRACUSE 14 14 14 0 0 0 0 28
8 WASHINGTON 13 13 13 0 0 0 0 26
9 PITTSBURGH 12 12 0 0 0 0 0 12
10 BUTLER 11 11 11 11 11 11 0 55
11 TEXAS A&M 10 10 0 0 0 0 0 10
12 CORNELL 9 9 9 0 0 0 0 18
13 MICH ST 8 8 8 8 8 0 0 32
14 SDSU 7 0 0 0 0 0 0 0
15 ODU 6 6 0 0 0 0 0 6
16 CLEMSON 5 0 0 0 0 0 0 0
17 NEW MEX ST 4 0 0 0 0 0 0 0
18 BAYLOR 3 3 3 3 0 0 0 9
19 UTEP 2 0 0 0 0 0 0 0
20 W VIRGINIA 1 1 1 1 1 0 0 4
  Round Totals:   175 128 76 35 26 15 455
Rules:  Select 20 teams from the NCAA tournament field of 65 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.